1097.0002 | DR-1097-OH | ||
806 Willow Street | |||
City | New Richmond | Zip Code | 45157 |
Amelia | Clermont | ||
2 | State House & Senate District | 88 & 14 | |
$ 29,159 | |||
Participated | 260921.456 | ||
A | |||
Yes | |||
38.9572 | -84.2862 |
Residential | WoodFrame | ||
CrawlSpace | 1 | ||
$ 0 | $ 0 | ||
754 Sq Ft | 0 Sq Ft | ||
754 Sq Ft | |||
0.00 Acres |
P. Haverkos | 1/18/2023 |
No Document Uploaded |
P l e a s e W a i t