| 1097.0002 | DR-1097-OH | ||
| 810-4 Willow Street | |||
| City | New Richmond | Zip Code | 45157 |
| Amelia | Clermont | ||
| 2 | State House & Senate District | 88 & 14 | |
| $ 0 | |||
| Participated | 260921.455 | ||
| A | |||
| Yes | |||
| 38.9575 | -84.2861 |
| Residential | Manufactured | ||
| None | 1 | ||
| $ 0 | $ 0 | ||
| 0 Sq Ft | 0 Sq Ft | ||
| 0 Sq Ft | |||
| 0.00 Acres | |||
| P. Haverkos | 1/18/2023 |
| No Document Uploaded |
P l e a s e W a i t