1656.03 | DR-1656-OH | ||
438 West Third St | |||
City | Ottawa | Zip Code | 45875 |
Ottawa | Putnam | ||
5 | State House & Senate District | 75 & 1 | |
$ 0 | |||
Participated | 32-006110 | ||
A | |||
Yes | |||
41.0203 | -84.052 |
Residential | Manufactured | ||
CrawlSpace | 2 | ||
$ 0 | $ 0 | ||
912 Sq Ft | 0 Sq Ft | ||
912 Sq Ft | |||
0.00 Acres |
Brian K Hilvers | 2/23/2023 |
Title | File |
---|---|
438 West Third St Before.JPG | 438 West Third St Before.JPG |
438 West Third St Before 2.JPG | 438 West Third St Before 2.JPG |
438 West Third St After.JPG | 438 West Third St After.JPG |
Deed.pdf | Deed.pdf |
FEMA Approval of Dog Park | Open Space Reuse Approval_HMGP and FMA Village of Ottawa.pdf |
P l e a s e W a i t