| 1507.2 | DR-1507-OH | ||
| 2804 Cranbrooke Dr | |||
| City | Silver Lake | Zip Code | 44224 |
| Summit County | Summit | ||
| 14 | State House & Senate District | 42 & 27 | |
| $ 0 | |||
| Participated | 57-01168 | ||
| A | |||
| Yes | |||
| 41.1514 | -81.4501 |
| Residential | WoodFrame | ||
| Basement | 2 | ||
| $ 0 | $ 0 | ||
| 2,140 Sq Ft | 0 Sq Ft | ||
| 2,140 Sq Ft | |||
| 0.00 Acres | |||
| Joseph St. John | 1/6/2023 |
| Title | File |
|---|---|
| 2804 Cranbrooke After.JPG | 2804 Cranbrooke After.JPG |
| 2804 Cranbrooke Before.pdf | 2804 Cranbrooke Before.pdf |
| 2804 Cranbrooke Deed.pdf | 2804 Cranbrooke Deed.pdf |
| Deed.pdf | Deed.pdf |
| 2023 Picture | 2804 Cranbrooke Dr.jpg |
P l e a s e W a i t