PDMC 2006 | |||
5571 Carlsbad Ct | |||
City | Fairfield | Zip Code | 45014 |
Fairfield | Butler | ||
8 | State House & Senate District | 54 & 4 | |
$ 0 | |||
Participated | A0700-115.00-077 | ||
A | |||
Yes | |||
39.3278 | -84.5488 |
Residential | WoodFrame | ||
CrawlSpace | 0 | ||
$ 0 | $ 139,340 | ||
0 Sq Ft | 0 Sq Ft | ||
0 Sq Ft | |||
0.00 Acres |
D Vonderschmidt | 1/13/2023 |
No Document Uploaded |
P l e a s e W a i t