| PDMC 2006 | |||
| 5367 Crystal Dr | |||
| City | Fairfield | Zip Code | 45014 |
| Fairfield | Butler | ||
| 8 | State House & Senate District | 54 & 4 | |
| $ 0 | |||
| Participated | A0700121000034 | ||
| A | |||
| Yes | |||
| 39.331611 | -84.545975 |
| Residential | WoodFrame | ||
| CrawlSpace | 0 | ||
| $ 0 | $ 0 | ||
| 0 Sq Ft | 0 Sq Ft | ||
| 0 Sq Ft | |||
| 0.00 Acres | |||
| D Vonderschmidt | 1/13/2023 |
| Title | File |
|---|---|
| After | 5367 Crystal Drive.JPG |
| Before | 080706 010.jpg |
| Deed | 5367 Crystal Deed.pdf |
P l e a s e W a i t