| Hazards | Structures At-Risk | Damage in Dollars | ||||||
|---|---|---|---|---|---|---|---|---|
| Residential | Non-Residential | Critical | Total | Residential | Non-Residential | Critical | Total | |
| Dam/Levee Failure | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Drought | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Earthquake | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Flooding | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Severe Summer Storm | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Tornado | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Windstorm | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Winter Storms | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Ice Storms | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| HazMat | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
P l e a s e W a i t