| Hazards | Structures At-Risk | Damage in Dollars | ||||||
|---|---|---|---|---|---|---|---|---|
| Residential | Non-Residential | Critical | Total | Residential | Non-Residential | Critical | Total | |
| Dam/Levee Failure | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Drought | 0 | 0 | 0 | 0 | $6,773,600 | $0 | $0 | $6,773,600 |
| Earthquake | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Flooding | 0 | 0 | 0 | 0 | $13,547,300 | $128,675,000 | $0 | $142,222,300 |
| Severe Summer Storm | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Tornado | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Windstorm | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Winter Storms | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Power Outages/Blackouts | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Hazmat Incidents (Spills, Releases) | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Extreme Temps.(Hot, Cold) | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Disease impact humans & animals | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Animal or Insect Infestation | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
| Blizzards | 0 | 0 | 0 | 0 | $0 | $0 | $0 | $0 |
P l e a s e W a i t